Loading... Please wait...IN105 Projector InFocus prices, reviews, buy, cost and compare with dealers, suppliers, vendors, wholesalers, retailers, traders, resellers and distributors in Mumbai, Pune, Bangalore, Bengaluru, Ahmedabad, Navi Mumbai and Thane in all India
IN105 InFocus projector prices in all India
IN105 InFocus projector rent hire repair sales and repairs services
IN105 InFocus projector reviews
IN105 InFocus projector compare india comparison
IN105 InFocus projector cost
IN105 InFocus projector buy
IN105 InFocus projector Maharashtra
IN105 InFocus projector Gujrat, Gujarat
IN105 InFocus projector Karnataka
IN105 InFocus projector India
IN105 InFocus projector sales
IN105 InFocus projector lamp
IN105 InFocus projector prices, buy, cost dealers in Ahmednagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Parbhani, Raigad, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Wardha, Washim and Yavatmal.
IN105 InFocus projector prices, buy, cost dealers in Ahmedabad, Amreli, Anand, Banaskantha, Bharuch, Bhavnagar, Dahod, Dang, Gandhinagar, Jamnagar, Junagadh, Kheda, Kachchh, Kutch, Mehsana, Narmada, Navsari, Panchmahal, Patan, Porbandar, Rajkot, Sabarkantha, Surat, Surendranagar, Tapi, Vadodara and Valsad.
IN105 InFocus projector prices, buy, cost dealers in Chikballapur, Chitradurga, Davanagere, Kolar, Ramanagara, Shimoga, Tumkur, Bagalkot, Belgaum, Bijapur, Dharwad, Gadag, Haveri, Uttara Kannada, Bellary, Bidar, Gulbarga, Koppal, Raichur, Yadgir, Chamarajanagar, Chikmagalur, Dakshina Kannada, Hassan, Kodagu, Mandya, Mysore and Udupi.
InFocus IN105 Projector
The InFocus IN105 mobile DLP® projector is a compact, affordable solution when price is your primary concern.
Practical and affordable
The InFocus IN105 projector offers the features your school district or business needs at a low price you can afford.
Portable and flexible
The IN105 projector is lightweight and easy to move from room to room and includes multiple computer inputs for easy connectivity.
Reliable and secure
You can count on the InFocus IN105 projector to perform every day for the long term.
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 4:3, 5:4, 16:9, 16x10 |
| Brightness: (max ANSI lumens) | High Bright: 3000 Lumens Eco Mode: 2000 Lumens |
| Contrast Ratio: | 3000 : 1 Full On/Full Off |
| Display Technology: | Texas Instruments DLP 0.55" LVDS DDP2431 with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | |
| Native Resolution: | XGA |
| Projector Placement: | Front Projection, Rear Projection, Ceiling Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 220 Watts Eco Mode: 176 Watts |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.1:1 : 1 |
| Standard Lens Throw Ratio: | 1.85 - 2.04 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 10% |
| Standard Lens Projection Distance: | 4.9 - 19.7 ft (1.49 - 6 m) |
| Digital Keystone Correction (Vertical): | +30°/-30° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 HD15 VGA |
| S-Video: | Number of Inputs: 1 |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA, S-Video |
| High Definition TV: | VGA |
| Computer: | VGA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, RS-232 |
| Speakers: | 2 watt mono speaker |
| Monitor Output: | Yes |
| Audio Output: | 3.5 mm audio out |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| H-Sync Range: | Not Available |
| V-Sync Range: | Not Available |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General |
|
| Audible Noise: | 33 dB |
| Actual Dimensions: | Height: 3.7 in (9.4 cm) Length: 8.8 in (22.35 cm) Width: 10.4 in (26.42 cm) |
| Actual Weight: | 5.07 lbs (2.3 kg) |
| Shipping Dimensions: | Height: 15.5 in (39.37 cm) Length: 11.4 in (28.96 cm) Width: 7.3 in (18.54 cm) |
| Shipping Weight: | 8.37 lbs (3.8 kg) |
| Projector Warranty: | 5 year limited projector warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 228 Watts |
| Maximum Power Consumption: | 288 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | C-Tick (Australia), CCC (China), CCC (China Energy Conservation), PSB (Singapore) |