Loading... Please wait...IN1102 Projector InFocus prices, reviews, buy, cost and compare with dealers, suppliers, vendors, wholesalers,
retailers, traders, resellers and distributors in Mumbai, Pune, Bangalore, Bengaluru, Ahmedabad, Navi Mumbai and
Thane in all India
IN1102 InFocus projector prices in all India
IN1102 InFocus projector rent hire repair sales and repairs services
IN1102 InFocus projector reviews
IN1102 InFocus projector compare india comparison
IN1102 InFocus projector cost
IN1102 InFocus projector buy
IN1102 InFocus projector Maharashtra
IN1102 InFocus projector Gujrat, Gujarat
IN1102 InFocus projector Karnataka
IN1102 InFocus projector India
IN1102 InFocus projector sales
IN1102 InFocus projector lamp
IN1102 InFocus projector prices, buy, cost dealers in Ahmednagar, Akola, Amravati, Aurangabad, Beed, Bhandara,
Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Nagpur, Nanded,
Nandurbar, Nashik, Osmanabad, Parbhani, Raigad, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Wardha, Washim
and Yavatmal.
IN1102 InFocus projector prices, buy, cost dealers in Ahmedabad, Amreli, Anand, Banaskantha, Bharuch, Bhavnagar,
Dahod, Dang, Gandhinagar, Jamnagar, Junagadh, Kheda, Kachchh, Kutch, Mehsana, Narmada, Navsari, Panchmahal,
Patan, Porbandar, Rajkot, Sabarkantha, Surat, Surendranagar, Tapi, Vadodara and Valsad.
IN1102 InFocus projector prices, buy, cost dealers in Chikballapur, Chitradurga, Davanagere, Kolar, Ramanagara,
Shimoga, Tumkur, Bagalkot, Belgaum, Bijapur, Dharwad, Gadag, Haveri, Uttara Kannada, Bellary, Bidar, Gulbarga,
Koppal, Raichur, Yadgir, Chamarajanagar, Chikmagalur, Dakshina Kannada, Hassan, Kodagu, Mandya, Mysore and Udupi.
Datasheet for the IN1100 and the IN1102.
| Native Aspect Ratio: | 16x10 |
| Supported Aspect Ratio: | 16x10, 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 2200 Lumens Eco Mode: 1650 Lumens |
| Contrast Ratio: | 1800 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.65" WXGA DMD with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050), UXGA (1600x1200), WUXGA (1920x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | WXGA |
| Projector Placement: | Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 165 Watts Eco Mode: 132 Watts |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.55 - 1.7 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 112% |
| Standard Lens Projection Distance: | 3.9 - 39 ft (1.19 - 11.89 m) |
| Digital Keystone Correction (Vertical): | +30°/-30° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 1 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | USB (DisplayLink), VGA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB |
| Speakers: | 1 Watt mono speaker |
| Monitor Output: | No |
| Audio Output: | Not Available |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), WXGA (1280x800), WXGA+ (1440x900), WSXGA+ (1680x1050), UXGA (1600x1200), WUXGA (1920x1200) |
| H-Sync Range: | 31 - 92kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General |
|
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 2.5 in (6.35 cm) Length: 7.2 in (18.29 cm) Width: 8.3 in (21.08 cm) |
| Actual Weight: | 2.75 lbs (1.25 kg) |
| Shipping Dimensions: | Height: 11.42 in (29.01 cm) Length: 15.5 in (39.37 cm) Width: 7.28 in (18.49 cm) |
| Shipping Weight: | 7.5 lbs (3.4 kg) |
| Projector Warranty: | 2 years - Filter Free Design and 24 hour operation compatible, 5 year DLP imager warranty |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 164 Watts |
| Maximum Power Consumption: | 185 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore), WEEE (EU), South Africa, RoHS, China RoHS |